Business
Cyberlink offers a full line of business connectivity services. Our top-notch network engineering staff are able to design and implement solutions to meet your networking requirements. Whether mundane or complex, our unique solutions are sure to satisfy.
Our service offerings include:
Internet Connectivity
Layer 2 / Layer 3 Transport
Collocation
Website Hosting
Email Hosting
Metronet Transport / Cyberlink Colocation Pricing
| Service | Setup Fee | Monthly Fee |
|---|---|---|
| St. Joe Valley Metronet 100Mbps Fiber Transport to Union Station | Varies | $500 |
| Colocation/Metronet Bandwidth 1Mbps | N/A | $30 |
| Colocation/Metronet Bandwidth 3Mbps | N/A | $85 |
| Colocation/Metronet Bandwidth 5Mbps | N/A | $135 |
| Colocation/Metronet Bandwidth 10Mbps | N/A | $260 |
| Colocation/Metronet Bandwidth 15Mbps | N/A | $375 |
| Colocation Space – 1U | $100 | $15 |
| Colocation Space – Additional 1U | N/A | $15 |
| Colocation Space – 1/2 Rack | $200 | $300 |
| Colocation Space – Full Rack | $250 | $450 |
| Colocation Power – 5 Amps | N/A | $5 |
| Colocation Power – Remote Power Management | $10 | $10 |
| Colocation – IP-KVM Access | $25 | $30 |
| IPv4 Subnet \32 (1 IP) | $10 | $2 |
| IPv4 Subnet \29 (8 IPs) | $25 | $10 |
| IPv4 Subnet \28 (16 IPs) | $25 | $26 |
| IPv4 Subnet \27 (32 IPs) | $25 | $40 |
| IPv4 Subnet \26 (64 IPs) | $25 | $50 |
| IPv4 Subnet \25 (128 IPs) | $25 | $70 |
| IPv4 Subnet \24 (256 IPs) | $25 | $100 |
To discuss your business requirements, please contact our sales staff at sales@cyberlinktech.com or give us a call at 888.293.3693.